Mandatory disclosure updated on | JULY 2019 |
AICTE Permanent Id | 1-506835291 |
Date and period of last approval | 2019-20 F No.South West/1-4261761481/2019/EOA |
Name of the Institution | K.T.N COLLEGE OF PHARMACY |
Address of the Institution | K.T.N College of Pharmacy Puliyanamkunnu.P.O Chalavara (P.O), Ottapalam (Tal) Palakkad, 679505 |
State | Kerala |
Longitude and Latitude | 0466-2289500 |
Fax number with STD code | 0466-2290164 |
Office hours at the Institution | 9.00 am to 04.30 pm |
Academic hours at the Institution | 09.30 am to 04.15 pm |
ktnpharm@gmail.com | |
Website | www.ktncollegeofpharmacy.net |
Nearest Railway Station | Shoranur (13 km) |
Nearest Airport | Calicut (60 km) |
Type of Institution | Private-Self Financed |
Category (1) of the Institution | Non Minority |
Category (2) of the Institution | Co-Education |
Name of the organization running the institution | K.T.N Educational and Welfare Trust |
Type of the organization | Trust |
Address of the trust | K.T.N Educational and Welfare Trust 4/1030, Pattambi Road, Cherplachery Palakkad, Kerala -679503 |
Registered with | S.R.O Cherplachery |
Registration date | 30/08/2007 |
Name of the affiliating University | Kerala University of Health Sciences |
Address | Kerala University of Health Sciences Medical College Po Thrissur, Kerala - 680596. |
Website | www.kuhs.ac.in |
Latest affiliation period | 2019-20 |
Name of Principal | Dr. K S G Arulkumaran |
Exact Designation | Principal |
Phone number | 0466 - 2289500 |
apjak_son@yahoo.co.in | |
Highest Degree | PhD |
Field of Specialization | Pharmaceutics |
Names | Designation |
---|---|
Mr.P.P.Premkrishnan | Chairman |
Mrs.M.K.Kunhilakshmi | Member |
Dr.P.P.Prabhakaran | Member |
Mr.P.P.Vasu | Member |
Dr. K S G Arulkumaran - Principal | Member Secretary |
Mr Ram Kumar R.P | Member |
Mrs RemyaRaveendran | Member |
Mrs.Vijayalakshmi.P - Office Superintendant | Member |
Kerala State Government Nominee as Member | Requested |
KUHS Nominee as member | Requested |
AICTE Nominee | Requested |